Difference between revisions of "Avid E3 Engine Internals"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
## Overview | ## Overview | ||
− | The E3 Engine contains a daughter board, the Diamond Platform controller (see [[Avid Diamond Platform]]) running Linux that | + | The [[Avid E3 Engine]] contains a daughter board, the Diamond Platform controller (see [[Avid Diamond Platform]]) running Linux that bridges the physical audio connections of the E3 engine with the [[AVB]] protocol stack. |
− | It also contains a second daughter board, the Feroceon-KW controller (see [[Avid Feroceon-KW]]) running Linux that enables the Ethernet switching functionality of the AVB ports. It also provides an EUCON proxy for connecting to the S3 | + | It also contains a second daughter board, the Feroceon-KW controller (see [[Avid Feroceon-KW]]) running Linux that enables the Ethernet switching functionality of the AVB ports (ports A, B, and C). It also provides an [[EUCON]] proxy for connecting to the [[Avid S3 Console]]. |
+ | |||
+ | The fourth Ethernet port is controlled by Windows. | ||
This is a rough block diagram based on my current understanding from my digging. | This is a rough block diagram based on my current understanding from my digging. | ||
Line 18: | Line 20: | ||
- Jessie Forgues (https://www.linkedin.com/in/jesseforgues/) – Senior Engineer at Gibson. Previously a Principal Engineer of the Avid S3L system. | - Jessie Forgues (https://www.linkedin.com/in/jesseforgues/) – Senior Engineer at Gibson. Previously a Principal Engineer of the Avid S3L system. | ||
- Rob Silfvast (https://www.linkedin.com/in/robsilfvast/) – Hardware and Systems Engineering at Apple; developer of many parts of the Avid S3L AVB internals | - Rob Silfvast (https://www.linkedin.com/in/robsilfvast/) – Hardware and Systems Engineering at Apple; developer of many parts of the Avid S3L AVB internals | ||
+ | |||
+ | |||
+ | ## Machine | ||
+ | |||
+ | Info | ||
+ | ; OS : Windows Embedded 8 | ||
+ | ; Processor : Intel(R) Celeron(R) CPU -- P4500 @ 1.87GHz | ||
+ | ; Installed memory (RAM) : 2.00 GB (1.87 GB usable) | ||
+ | ; System type : 64-bit Operating System, x64-based processor | ||
+ | |||
+ | Device Manger | ||
+ | - Dongles | ||
+ | - iLok -- Provider: PACE Anti-Piracy, Inc. Date: 4/11/2013 Version: 6.1.1.0 | ||
+ | - Human Interface Devices | ||
+ | - Avid Virtual Keyboard Device -- Provider: Avid, Date: 8/21/2014 Version: 4.5.0.507 | ||
+ | - Avid Virtual Mouse Device -- Provider: Avid, Date: 8/21/2014 Version: 4.5.0.507 | ||
+ | - Network adapters | ||
+ | - Intel(R) 82574L Gigabit Network Connection -- Provider: Intel Date: 8/26/2013 Version: 12.10.13.0 | ||
+ | - Intel(R) 82577LM Gigabit Network Connection -- Provider: Intel Date: 6/19/2013 Version: 12.7.27.0 | ||
+ | - Sound, video and game controllers | ||
+ | - Bonanza-On-Berlin -- Provider: Avid Date: 2/6/2018 Version: 4.6.1.4 | ||
+ | |||
+ | ## TODOs | ||
+ | - Research stuff in `C:\Program Files\Digidesign\D-Show` | ||
+ | - `BonanzaUnitImage.bin` | ||
+ | - `BonanzaZirconUnitImage.bin` | ||
+ | - `BuckyballFPGA_d803.bin` | ||
+ | - `CarbonLogsCollector` -- Check the `eucon_FTP_get_script.bat` batch script in here for interesting `dns-sd` stuff… | ||
+ | - `KirkwoodUnitImage.bin` | ||
+ | - `portwellx64.sys` -- related to https://portwell.eu/ ??cat | ||
+ | - `TophatFPGA_d200.bin` | ||
+ | |||
[[Category:Avid]] | [[Category:Avid]] | ||
[[Category:S3L]] | [[Category:S3L]] |
Latest revision as of 13:59, 19 December 2020
- Overview
The Avid E3 Engine contains a daughter board, the Diamond Platform controller (see Avid Diamond Platform) running Linux that bridges the physical audio connections of the E3 engine with the AVB protocol stack.
It also contains a second daughter board, the Feroceon-KW controller (see Avid Feroceon-KW) running Linux that enables the Ethernet switching functionality of the AVB ports (ports A, B, and C). It also provides an EUCON proxy for connecting to the Avid S3 Console.
The fourth Ethernet port is controlled by Windows.
This is a rough block diagram based on my current understanding from my digging.
- Credits
Many thanks to Karl Noon (audio@noon.ruhr), who is the person who supplied me with just enough info that I was able to find my way into the internals of the Avid S3L.
Avid [ex]-employees I've tracked down - Jeff Koftinoff (http://www.linkedin.com/in/jdkoftinoff/) – Senior Networking Software Engineer at Apple and IEEE Technical Editor; member of AES - Jessie Forgues (https://www.linkedin.com/in/jesseforgues/) – Senior Engineer at Gibson. Previously a Principal Engineer of the Avid S3L system. - Rob Silfvast (https://www.linkedin.com/in/robsilfvast/) – Hardware and Systems Engineering at Apple; developer of many parts of the Avid S3L AVB internals
- Machine
Info
- OS
- Windows Embedded 8
- Processor
- Intel(R) Celeron(R) CPU -- P4500 @ 1.87GHz
- Installed memory (RAM)
- 2.00 GB (1.87 GB usable)
- System type
- 64-bit Operating System, x64-based processor
Device Manger - Dongles
- iLok -- Provider: PACE Anti-Piracy, Inc. Date: 4/11/2013 Version: 6.1.1.0
- Human Interface Devices
- Avid Virtual Keyboard Device -- Provider: Avid, Date: 8/21/2014 Version: 4.5.0.507 - Avid Virtual Mouse Device -- Provider: Avid, Date: 8/21/2014 Version: 4.5.0.507
- Network adapters
- Intel(R) 82574L Gigabit Network Connection -- Provider: Intel Date: 8/26/2013 Version: 12.10.13.0 - Intel(R) 82577LM Gigabit Network Connection -- Provider: Intel Date: 6/19/2013 Version: 12.7.27.0
- Sound, video and game controllers
- Bonanza-On-Berlin -- Provider: Avid Date: 2/6/2018 Version: 4.6.1.4
- TODOs
- Research stuff in `C:\Program Files\Digidesign\D-Show`
- `BonanzaUnitImage.bin` - `BonanzaZirconUnitImage.bin` - `BuckyballFPGA_d803.bin` - `CarbonLogsCollector` -- Check the `eucon_FTP_get_script.bat` batch script in here for interesting `dns-sd` stuff… - `KirkwoodUnitImage.bin` - `portwellx64.sys` -- related to https://portwell.eu/ ??cat - `TophatFPGA_d200.bin`